<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sys admin | RedArray™ | Dedicated Servers Hosting</title>
	<atom:link href="https://redarray.net/tag/sys-admin/feed/" rel="self" type="application/rss+xml" />
	<link>https://redarray.net</link>
	<description>Equinix Dedicated Servers</description>
	<lastBuildDate>Wed, 20 May 2020 14:19:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://redarray.net/wp-content/uploads/2020/03/logo-icon.png</url>
	<title>sys admin | RedArray™ | Dedicated Servers Hosting</title>
	<link>https://redarray.net</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What is managed server hosting?</title>
		<link>https://redarray.net/managed-server-hosting/</link>
		
		<dc:creator><![CDATA[redarray]]></dc:creator>
		<pubDate>Thu, 24 Apr 2014 21:55:40 +0000</pubDate>
				<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[Managed Server Hosting]]></category>
		<category><![CDATA[Server Hosting]]></category>
		<category><![CDATA[dedicated server]]></category>
		<category><![CDATA[faq]]></category>
		<category><![CDATA[managed]]></category>
		<category><![CDATA[sys admin]]></category>
		<guid isPermaLink="false">http://www.redarray.net/blog/?p=62</guid>

					<description><![CDATA[There are often two varieties of server hosting compared: self-managed, and fully managed service. Managed hosting usually includes benefits like: Guaranteed resolution of software issues, which may not be related directly to a server or the provider&#8217;s service. Installation of custom/third-party software, upon request. Advanced optimization and management of the server&#8217;s operating system and software [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>There are often two varieties of server hosting compared: self-managed, and fully managed service.</p>
<p>Managed hosting usually includes benefits like:</p>
<ul>
<li>Guaranteed resolution of software issues, which may not be related directly to a server or the provider&#8217;s service.</li>
<li>Installation of custom/third-party software, upon request.</li>
<li>Advanced optimization and management of the server&#8217;s operating system and software packages.</li>
<li>Optimization and monitoring of the server&#8217;s security, including firewalls.</li>
<li>Monitoring of the server&#8217;s health and activity.</li>
<li>Proactive maintenance based on server status and health reports.</li>
</ul>
<p>In contrast, self-managed hosting may include all of the above, but on a on-request basis only, or as required by a customer&#8217;s chosen support level. Managed hosting is meant to be comprehensive, providing &#8220;360-degree&#8221; oversight and maintenance of servers.</p>
<p>[Via https://www.redarray.net/portal/knowledgebase/30/What-is-managed-server-hosting.html]</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How to Install XCache on a cPanel Server (Linux)</title>
		<link>https://redarray.net/install-xcache-cpanel-server-linux/</link>
		
		<dc:creator><![CDATA[redarray]]></dc:creator>
		<pubDate>Mon, 21 Apr 2014 01:36:44 +0000</pubDate>
				<category><![CDATA[Linux Server Hosting]]></category>
		<category><![CDATA[Server Hosting]]></category>
		<category><![CDATA[cpanel]]></category>
		<category><![CDATA[faq]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[sys admin]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[xcache]]></category>
		<guid isPermaLink="false">http://redarray.net/blog/?p=123</guid>

					<description><![CDATA[We are frequently asked if it&#8217;s possible, and how, to install XCache on servers that are already running cPanel. On cPanel servers, web server modules are managed with a built-in tool called EasyApache, however this tool features EAccelerator and does not provide an easy option to install XCache. Nonetheless, it is possible to install XCache [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>We are frequently asked if it&#8217;s possible, and how, to install XCache on servers that are already running cPanel. On cPanel servers, web server modules are managed with a built-in tool called EasyApache, however this tool features EAccelerator and does not provide an easy option to install XCache.</p>
<p>Nonetheless, it is possible to install XCache alongside cPanel. It is recommended <strong>not </strong>to install or enable any other caches or accelerators, such as EAccelerator or APC, with cPanel.</p>
<p>To begin, access your server as <strong>root </strong>and run the following commands:</p>
<blockquote><p>w<i></i>ge<i></i>t http://xcache.lighttpd.net/pub/Releases/1.2.2/xcache-1.2.2.tar.gz</p>
<p>tar -zxvf xcache-1.2.2.tar.gz</p>
<p>cd xcache-1.2.2</p>
<p>phpize<br />
.<i></i>/<i></i>configure –enable-xcache<br />
mak<i></i>e<br />
ma<i></i>ke install</p></blockquote>
<p>Locate your <strong>php.ini</strong> file, usually located at: <strong>/usr/local/lib/php.ini</strong></p>
<p>Add the following line to the end of the file, then save and close the file:</p>
<blockquote><p>extension=xcache.so</p></blockquote>
<p>Finally, restart the webserver with:</p>
<blockquote><p>service httpd restart</p></blockquote>
<p>All done. Enjoy your server&#8217;s (hopefully) improved performance!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How to Install UnixBench on Debian/Ubuntu Server</title>
		<link>https://redarray.net/how-to-install-unixbench-debianubuntu-server/</link>
		
		<dc:creator><![CDATA[redarray]]></dc:creator>
		<pubDate>Fri, 18 Apr 2014 01:22:44 +0000</pubDate>
				<category><![CDATA[Linux Server Hosting]]></category>
		<category><![CDATA[Server Hosting]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[faq]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[sys admin]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[ubuntu]]></category>
		<guid isPermaLink="false">http://redarray.net/blog/?p=121</guid>

					<description><![CDATA[UnixBench is a very useful utility for benchmarking Linux systems, and creating reports for recording and comparison to other systems. To install UnixBench, access your system as root, and run the following commands: apt-get install build-essential libx11-dev libgl1-mesa-dev libxext-dev wget http://byte-unixbench.googlecode.com/files/UnixBench5.1.3.tgz tar xvfz UnixBench5.1.3.tgz cd UnixBench ./Run]]></description>
										<content:encoded><![CDATA[<p>UnixBench is a very useful utility for benchmarking Linux systems, and creating reports for recording and comparison to other systems. </p>
<p>To install UnixBench, access your system as root, and run the following commands:</p>
<p>apt-get install build-essential libx11-dev libgl1-mesa-dev libxext-dev</p>
<p>wg<i></i>et http://byte-unixbench.googlecode.com/files/UnixBench5.1.3.tgz<br />
ta<i></i>r xvfz UnixBench5.1.3.tgz<br />
cd UnixBench<br />
.<i></i>/<i></i>Run</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How to Change RDP Port from Default on Windows Server 2008,2012</title>
		<link>https://redarray.net/how-to-change-rdp-port-default-windows-server-2008-2012/</link>
		
		<dc:creator><![CDATA[redarray]]></dc:creator>
		<pubDate>Fri, 11 Apr 2014 18:10:48 +0000</pubDate>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Server Hosting]]></category>
		<category><![CDATA[Windows Server Hosting]]></category>
		<category><![CDATA[dedicated server]]></category>
		<category><![CDATA[faq]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[rdp]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sys admin]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">http://www.redarray.net/blog/?p=102</guid>

					<description><![CDATA[As a security practice, it is recommended to update your Windows server&#8217;s RDP port (used for managing the server via Remote Desktop Conneciton). To update the RDP port from the default 3389, follow the steps below: Start the Registry Editor by navigating to Start &#62; Run &#62; regedit Locate the registry key HKEY_LOCAL_MACHINE\System\CurrentControlSet\Control\TerminalServer\WinStations\RDP-Tcp\PortNumber Click the subkey PortNumber, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>As a security practice, it is recommended to update your Windows server&#8217;s RDP port (used for managing the server via Remote Desktop Conneciton). To update the RDP port from the default 3389, follow the steps below:</p>
<ol>
<li>Start the Registry Editor by navigating to Start &gt; Run &gt; <strong>regedit</strong></li>
<li>Locate the registry key <strong>HKEY_LOCAL_MACHINE\System\CurrentControlSet\Control\TerminalServer\WinStations\RDP-Tcp\PortNumber</strong></li>
<li>Click the subkey PortNumber, find the <strong>Edit</strong> menu, choose <strong>Modify</strong>, then select <strong>Decimal</strong>.</li>
<li>Type your desired port number. It should be xxxx or xxxxx, and should not conflict with another running service (choose a high port number).</li>
<li>Click <strong>OK</strong>. <strong>Exit</strong> Registry Editor. <strong>Restart</strong> the system.</li>
</ol>
<p>The port accepted by the server for RDP connections will now be updated.</p>
<p><strong>NOTE</strong>: To connect to the server on the new port, you will need to specify the port in Remote Desktop Connection or your RDP application of choice. This is usually done by entering the server&#8217;s IP address and port in the following format: 0<strong>.0.0.0:33994</strong> (Where &#8220;0.0.0.0&#8221; is the server&#8217;s IP address, and &#8220;33994&#8221; is the RDP port number.)</p>
<p>via RedArray Knowledgebase: <a href="https://www.redarray.net/portal/knowledgebase/23/How-to-ChangeorUpdate-RDP-Port-on-Windows-Server-2008.html">How to Change/Update RDP Port on Windows Server 2008</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How to Install htop on CentOS Linux Server via SSH (RHEL)</title>
		<link>https://redarray.net/how-to-install-htop-centos-linux-ssh-rhel/</link>
		
		<dc:creator><![CDATA[redarray]]></dc:creator>
		<pubDate>Tue, 08 Apr 2014 18:08:15 +0000</pubDate>
				<category><![CDATA[Linux Server Hosting]]></category>
		<category><![CDATA[Server Hosting]]></category>
		<category><![CDATA[dedicated server]]></category>
		<category><![CDATA[faq]]></category>
		<category><![CDATA[how-to]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[sys admin]]></category>
		<category><![CDATA[utilities]]></category>
		<guid isPermaLink="false">http://www.redarray.net/blog/?p=100</guid>

					<description><![CDATA[To install htop, a command line &#8220;interactive process viewer&#8221; for Linux that is much like the top utility, follow the steps below: Log in to your server via SSH. Run the following command by copying and pasting the entire command into 1 entry in the terminal: wget http://packages.sw.be/rpmforge-release/rpmforge-release-0.5.2-2.el5.rf.x86_64.rpm;rpm -Uhv rpmforge-release*.rf.x86_64.rpm;yum install -y htop via RedArray Knowledgebase: How to Install [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>To install <strong>htop</strong>, a command line &#8220;interactive process viewer&#8221; for Linux that is much like the <strong>top</strong> utility, follow the steps below:</p>
<ol>
<li>Log in to your server via SSH.</li>
<li>Run the following command by copying and pasting the entire command into 1 entry in the terminal:</li>
</ol>
<blockquote><p>wget http://packages.sw.be/rpmforge-release/rpmforge-release-0.5.2-2.el5.rf.x86_64.rpm;rpm -Uhv rpmforge-release*.rf.x86_64.rpm;yum install -y htop</p></blockquote>
<p>via RedArray Knowledgebase: <a href="https://www.redarray.net/portal/knowledgebase/38/How-to-Install-htop-via-SSH-on-Linux-Server-CentOS-Fedora-RHEL.html">How to Install htop via SSH on Linux Server (CentOS, Fedora, RHEL)</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Does RedArray provide managed support?</title>
		<link>https://redarray.net/redarray-provide-managed-support/</link>
		
		<dc:creator><![CDATA[redarray]]></dc:creator>
		<pubDate>Sun, 06 Apr 2014 20:58:53 +0000</pubDate>
				<category><![CDATA[Linux Server Hosting]]></category>
		<category><![CDATA[Managed Server Hosting]]></category>
		<category><![CDATA[Server Hosting]]></category>
		<category><![CDATA[Windows Server Hosting]]></category>
		<category><![CDATA[dedicated server]]></category>
		<category><![CDATA[faq]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[managed]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[sys admin]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">http://www.redarray.net/blog/?p=48</guid>

					<description><![CDATA[Yes. Our standard support guarantee includes 24/7 account support and service-related issue resolution. If you are interested in outsourcing end-to-end management of your hardware and software, you may optionally upgrade any dedicated server to include Fully Managed Support. For information about features and pricing of fully managed server hosting, view Managed Servers.]]></description>
										<content:encoded><![CDATA[<p>Yes. Our standard support guarantee includes 24/7 account support and service-related issue resolution. If you are interested in outsourcing end-to-end management of your hardware and software, you may optionally upgrade any dedicated server to include Fully Managed Support. For information about features and pricing of fully managed server hosting, view <a href="https://www.redarray.net/managed-servers/">Managed Servers</a>.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How to Access a Linux Server via SSH Terminal</title>
		<link>https://redarray.net/access-linux-server-ssh-terminal/</link>
		
		<dc:creator><![CDATA[redarray]]></dc:creator>
		<pubDate>Thu, 03 Apr 2014 04:54:48 +0000</pubDate>
				<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[Linux Server Hosting]]></category>
		<category><![CDATA[Server Hosting]]></category>
		<category><![CDATA[dedicated server]]></category>
		<category><![CDATA[faq]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[sys admin]]></category>
		<category><![CDATA[terminal]]></category>
		<guid isPermaLink="false">http://www.redarray.net/blog/?p=49</guid>

					<description><![CDATA[When Linux dedicated servers are provisioned, they are often setup with a minimal OS installation. The first task a user may want to do is access the server, to run commands on it from a remote location, and configure it as needed. The SSH (Secure Shell) protocol is designed to allow users to interface with [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>When Linux dedicated servers are provisioned, they are often setup with a minimal OS installation. The first task a user may want to do is access the server, to run commands on it from a remote location, and configure it as needed.</p>
<p>The SSH (Secure Shell) protocol is designed to allow users to interface with a the server&#8217;s Linux command line from a remote location. To connect to a Linux dedicated server via SSH, including CentOS, Ubuntu, Fedora, and other Linux servers, follow these steps:</p>
<ol>
<li>Download &#8220;<strong>Putty.exe</strong>&#8220;, a common <em>SSH client terminal</em>, from here: <a href="http://the.earth.li/~sgtatham/putty/latest/x86/putty.exe">http://the.earth.li/~sgtatham/putty/latest/x86/putty.exe</a>
<ol>
<li> Alternatively, <strong>Mac OS X</strong> users can simply open the <strong>Terminal</strong> app, and Linux users can open their system&#8217;s terminal emulator as appropriate.</li>
</ol>
</li>
<li>Install Putty, then open the application.</li>
<li>When prompted for an IP address or remote server&#8217;s name, enter the <strong>IP address</strong> of your dedicated server. Set the connection port to 22, unless you have already configured the server&#8217;s SSH port to a custom value.</li>
<li>Click <em>Connect</em>. Putty will open a new window, which should prompt you for the server&#8217;s root password.</li>
<li>Enter your dedicated server&#8217;s <strong>root password</strong>. Note that the password will not appear on screen as you type, but it will be recognized nonetheless. Press <strong>Enter</strong> when complete.</li>
</ol>
<p>If you entered the correct IP address and password, you should now be connected to your server via SSH. You may now use the terminal you created to run Unix/Linux commands and configure the server as needed.</p>
<p>[via https://www.redarray.net/portal/knowledgebase/14/How-to-Access-a-Linux-Server-via-SSH-Terminal.html]</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>How to Access a Windows Server via RDP (Remote Desktop)</title>
		<link>https://redarray.net/access-windows-server-rdp-remote-desktop/</link>
		
		<dc:creator><![CDATA[redarray]]></dc:creator>
		<pubDate>Tue, 01 Apr 2014 21:54:59 +0000</pubDate>
				<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[Server Hosting]]></category>
		<category><![CDATA[Windows Server Hosting]]></category>
		<category><![CDATA[faq]]></category>
		<category><![CDATA[rdp]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[sys admin]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">http://www.redarray.net/blog/?p=50</guid>

					<description><![CDATA[If you choose to configure your dedicated server with a Windows Server operating system, it will come ready-to-go with a remote desktop interface. This will allow you to interact with the remote Windows Server OS as if it was a &#8220;regular&#8221; desktop PC. You can access the server&#8217;s desktop, install applications, and manage files via [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>If you choose to configure your dedicated server with a Windows Server operating system, it will come ready-to-go with a remote desktop interface. This will allow you to interact with the remote Windows Server OS as if it was a &#8220;regular&#8221; desktop PC. You can access the server&#8217;s desktop, install applications, and manage files via graphical interface.</p>
<p>To connect to your Windows server via RDP, simply follow the steps below:</p>
<ol>
<li>Open the program <strong>Remote Desktop Connection</strong>on your PC. The program is included with most versions of Windows XP/Vista/7/8.
<ol>
<li>If you are a Mac user or cannot locate the program, it is available to download for free from Microsoft.</li>
</ol>
</li>
<li>In the &#8220;Computer:&#8221; field, enter your server&#8217;s <strong>IP address</strong>.</li>
<li>When prompted, enter the username <strong>Administrator</strong> and the <strong>administrator password</strong> supplied by RedArray with your server setup information.</li>
</ol>
<p>If you entered the information correctly, your server&#8217;s desktop should appear in a window on your PC. Now you can browse the server&#8217;s files, install programs, etc., like any other PC.</p>
<p>[via https://www.redarray.net/portal/knowledgebase/15/How-to-Access-a-Windows-Server-via-RDP-Remote-Desktop.html]</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>What is CPU (processor), and how does it affect a dedicated server?</title>
		<link>https://redarray.net/cpu-processor-affect-dedicated-server/</link>
		
		<dc:creator><![CDATA[redarray]]></dc:creator>
		<pubDate>Fri, 28 Mar 2014 01:39:50 +0000</pubDate>
				<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[Linux Server Hosting]]></category>
		<category><![CDATA[Windows Server Hosting]]></category>
		<category><![CDATA[dedicated server]]></category>
		<category><![CDATA[faq]]></category>
		<category><![CDATA[sys admin]]></category>
		<guid isPermaLink="false">https://ezget.cloud/?p=4214</guid>

					<description><![CDATA[The CPU, or processor (central processing unit), is one of the most critical components of a server. It is responsible for handling all processing tasks, and delegating requests for resources between RAM, storage devices, and other parts of the system. The performance of a dedicated server is often directly related to the power of the [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p>The CPU, or processor (central processing unit), is one of the most critical components of a server. It is responsible for handling all processing tasks, and delegating requests for resources between RAM, storage devices, and other parts of the system.</p>



<p>The performance of a dedicated server is often directly related to the power of the CPU it is equipped with, although other factors such as storage configuration can also play a significant role. In general, processors with a greater number of cores, and greater frequeny per core (usually measured in GHz), will provide increased performance for all tasks that require processing.</p>



<p>[From the RedArray Knowledgebase: <a href="https://www.redarray.net/portal/knowledgebase/22/What-is-CPU-processor-and-how-does-it-affect-a-dedicated-server.html">https://www.redarray.net/portal/knowledgebase/22/What-is-CPU-processor-and-how-does-it-affect-a-dedicated-server.html</a>]</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>What is RAM, and how does it affect a dedicated server?</title>
		<link>https://redarray.net/ram-affect-dedicated-server/</link>
		
		<dc:creator><![CDATA[redarray]]></dc:creator>
		<pubDate>Sat, 22 Mar 2014 01:21:11 +0000</pubDate>
				<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[Linux Server Hosting]]></category>
		<category><![CDATA[Windows Server Hosting]]></category>
		<category><![CDATA[dedicated server]]></category>
		<category><![CDATA[faq]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[sys admin]]></category>
		<category><![CDATA[windows]]></category>
		<guid isPermaLink="false">https://ezget.cloud/?p=4206</guid>

					<description><![CDATA[RAM, or&#160;random access memory, is a form of short-term storage used by computers. RAM is commonly used by applications and operating systems to store data that needs to be kept “ready,” and will need to be accessed very quickly in the near future. In contrast to Hard Disk or Storage, RAM (memory) directly affects server [&#8230;]]]></description>
										<content:encoded><![CDATA[
<p>RAM, or&nbsp;<em>random access memory</em>, is a form of short-term storage used by computers. RAM is commonly used by applications and operating systems to store data that needs to be kept “ready,” and will need to be accessed very quickly in the near future.</p>



<p>In contrast to Hard Disk or Storage, RAM (memory) directly affects server performance. Without a sufficient amount of physical RAM, a server may have trouble running software with the desired level o performance.</p>



<p>One of the key benefits of&nbsp;<a href="http://www.redarray.net/dedicated-servers/" target="_blank" rel="noreferrer noopener">dedicated servers</a>&nbsp;is the ability to accommodate a large amount of physical memory (RAM). Dedicated servers can be configured with up to 128GB, or more, of hard-wired RAM. That’s a lot!</p>



<p>[From the RedArray Knowledgebase: <a href="https://www.redarray.net/portal/knowledgebase/21/What-is-RAM-and-how-does-it-affect-a-dedicated-server.html">https://www.redarray.net/portal/knowledgebase/21/What-is-RAM-and-how-does-it-affect-a-dedicated-server.html</a>]</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
